The three-phase 10KV oil-immersed power transformer produced by the oil-immersed power transformer company features a new insulation structure in the core, which enhances its short-circuit resistance. The core is made of high-quality cold-rolled silicon steel sheets. The high-voltage windings are all made of high-quality oxygen-free copper wire and adopt a multi-layer cylindrical structure. All fasteners are specially treated to prevent loosening.
10KV oil-immersed power transformer is characterized by high efficiency and low loss, which can save a large amount of electricity consumption and operating costs, and has significant social benefits. It is a high-tech product promoted by the state.
10KV oil-immersed power transformer has excellent internal heat dissipation and stronger hot-circuit current resistance. The no-load and load losses are low.
With a fully sealed structure, 10KV oil-immersed power transformer enhance operational reliability and requires no maintenance during normal operation.
| 10kV S9、S9-M series Technical parameter of oil immersed distribution transformers | |||||||||||
Rated capacity (kVA) | Combine voltage (kV) | Connect group | Load Loss(kW) | No-load current (%) | Impedance voltage (%) | Weight(kg) | S9 Dimension (mm) (L×W×H) | ||||
| High- voltage | Low- voltage | No-load | Load (75℃) | Machine Weight | Oil Weight | Total Weight | |||||
| 5 | 11 10.5 10 6.3 6 | 0.4 | Yyno or Dyn11 | 0.05 | 0.20 | 4.0 | 40% | 50 | 45 | 145 | 950×450×920 |
| 10 | 0.07 | 0.33 | 3.0 | 70 | 45 | 170 | 950×450×950 | ||||
| 20 | 0.10 | 0.48 | 3.0 | 115 | 55 | 230 | 1020×490×980 | ||||
| 30 | 0.13 | 0.60 | 2.1 | 170 | 55 | 260 | 1070×560×1000 | ||||
| 50 | 0.17 | 0.87 | 2.0 | 230 | 65 | 340 | 1150×600×1020 | ||||
| 63 | 0.20 | 1.04 | 1.9 | 260 | 70 | 400 | 1110×620×1050 | ||||
| 80 | 0.25 | 1.25 | 1.8 | 310 | 85 | 460 | 1170×640×1090 | ||||
| 100 | 0.29 | 1.50 | 1.6 | 360 | 90 | 525 | 1255×620×1100 | ||||
| 125 | 0.34 | 1.80 | 1.5 | 425 | 95 | 600 | 1340×675×1120 | ||||
| 160 | 0.40 | 2.20 | 1.4 | 480 | 115 | 405 | 1410×730×1145 | ||||
| 200 | 0.48 | 2.60 | 1.3 | 580 | 135 | 830 | 1460×765×1235 | ||||
| 250 | 0.56 | 3.05 | 1.2 | 670 | 145 | 960 | 1510×820×1260 | ||||
| 315 | 0.67 | 3.65 | 1.1 | 775 | 190 | 1135 | 1590×890×1330 | ||||
| 400 | 0.80 | 4.30 | 1.0 | 940 | 220 | 1365 | 1620×900×1380 | ||||
| 500 | 0.96 | 5.10 | 1.0 | 1155 | 240 | 1595 | 1785×970×1420 | ||||
| 630 | 1.20 | 6.20 | 0.9 | 4.5% | 1310 | 275 | 1935 | 1830×1040×1460 | |||
| 800 | 1.40 | 7.50 | 0.8 | 1495 | 355 | 2345 | 2130×1170×1570 | ||||
| 1000 | 1.70 | 10.30 | 0.7 | 1705 | 400 | 2620 | 2160×1250×1770 | ||||
| 1250 | 1.95 | 12.80 | 0.6 | 1990 | 460 | 3050 | 2170×1280×1875 | ||||
| 1600 | 2.40 | 14.50 | 0.6 | 1234 | 660 | 3690 | 2200×1280×1965 | ||||
| 2000 | 2.80 | 19.80 | 0.6 | 2470 | 710 | 4110 | 2140×1630×2220 | ||||
| 2500 | 3.30 | 23.00 | 0.6 | 2960 | 810 | 4980 | 2200×1740×2250 | ||||
| Note:High-voltage tapping range:±5% or±2×2.5%; Frequency:50Hz。 | |||||||||||

Outstanding insulation performance: The adoption of a new insulation structure significantly enhances the short-circuit resistance.
High-end core materials: The core is made of high-quality cold-rolled silicon steel sheets, and the high-voltage winding uses high-grade oxygen-free copper wire.
Scientific structural design: The high-voltage winding adopts a multi-layer cylindrical design, providing greater stability.
Reliable fastening performance: All fasteners undergo professional anti-loosening treatment to prevent loosening during operation.
Outstanding energy efficiency: The high-efficiency and low-consumption characteristics significantly reduce electricity consumption and operational costs.
Authoritative qualification certification: 10KV oil-immersed power transformer has been recognized as a high-tech product promoted by the state, and its technical strength is highly acknowledged.
Normal operating conditions for the transformer:
Altitude not exceeding 1000m;
Ambient temperature: maximum temperature: 40°C; average temperature of the hottest month: 30°C; outdoor minimum temperature: -25°C (if altitude >1000m, please specify in the order)
Special operating conditions for the transformer:
Altitude not exceeding 1000m;
Ambient temperature: maximum temperature: 40°C; minimum temperature: -45°C.
Contact us to discuss your power distribution needs and get a customized solution from our expert team.
Tel:
E-mail:
Address:
No.788 Wenyi Road, Bihu Town, Lishui City, Zhejiang Province, China