The indoor AC metal-enclosed medium-voltage switchgear (hereinafter referred to as "the switchgear") is a fully integrated set of distribution equipment designed for use in 3.6–12 kV three-phase AC 50 Hz single-busbar segmented systems. Our high voltage switchgear for sale is primarily employed in power plants, for the power supply of small- and medium-sized generators, in industrial and mining enterprises for power distribution, in secondary substations of power systems for power reception and distribution, and for the control, protection, and monitoring of large high-voltage motor startups.
ac metal enclosed switchgear has perfect interlocking functions:
Prevent pushing or pulling the circuit breaker trolley under load;
Prevent misoperation of the circuit breaker.
Prevent closing the grounding switch when the circuit breaker is closed;
Prevent entering the live compartment by mistake.
Do not close the grounding switch when the circuit is live.
Strong compatibility:
AC metal enclosed switchgear can be equipped with domestic VS1 vacuum circuit breakers produced by major domestic manufacturers.
AC metal enclosed switchgear can be equipped with ABB's VD4 vacuum circuit breakers.
Outstanding performance: AC metal enclosed switchgear belongs to a high-performance distribution device.
| Main Technical Parameters | |||||
| Rated Voltage(kV) | 03/6/10 | ||||
| Maximum Operating Voltage(kV) | 3.6/7.2/12 | ||||
| Power Frequency Withstand Voltage(kV) | 42(1min) | ||||
| Impulse Withstand Voltage(kV) | 75 | ||||
| Rated Frequency | 50Hz | ||||
| Rated Current(A) | 630-3150 | ||||
| Rated Thermal Stability Current(kA/4s) | 16-50 | ||||
| Rated Dynamic Stability Current(kA) | 40-125 | ||||
| Rated Short-Circuit Breaking Current(kA) | 16-50 | ||||
| Rated Short-Circuit Making Current(kA) | 40-125 | ||||
| Rated DC Voltage for Opening/Closing Switch and Auxiliary Circuits | 24,30,48,60,110,220,AC110,220 | ||||
| Protection Class | IP4X | ||||
| △Technical data for VSI and VD4 vacuum circuit breakers are shown in the table below: | |||||
| Items | Unit | VSI | VD4 | ||
| Rated Voltage | kV | 3 6 | 10 | ||
| Maximum Operating Voltage | kV | 3.6 7.2 12 | |||
| Rated Insulation | Power Frequency Withstand Voltage for1minute | kV | 42 | ||
| Level | Lightning Impulse Withstand Voltage | kV | 75 | ||
| Rated Frequency | Hz | 50 | |||
| Rated Current | A | 630,1250,1600,2000,2500,3150, | |||
| Rated Short-Circuit Breaking Current(RMS) | kA | 16,20,25,31.5,40,50 | |||
| 4S Thermal Stability Current(RMS) | kA | 16,20,25,31.5,40,50 | |||
| Rated Dynamic Stability Current(Peak) | kA | 40,50,63,80,100,125 | |||
| Transient Recovery Voltage Rate | kV/ms | 0.345 | 0.415 | ||
| Peak Transient Recovery Voltage | kV | 20.6 | 30 | ||
| Rated Operation Sequence | 分-0.3S-合分-180S-合分 | ||||
| Automatic Reclosing Operation Sequence | 分-0.3S-合分-3min-合分 | ||||
| Multiple Reclosing Operation Sequence | 分-0.3S-合分-15S-合分-15S-合分 | ||||
| Closing Time | ms | 100 | 70 | ||
| Opening Time | ms | 20 | 45 | ||
| Arcing Time | ms | 15 | 15 | ||
| Breaking Time | ms | 65 | 60 | ||
| The schematic diagram of the switchgear structure | ||
| A.Busbar Compartment B.Circuit Breaker Trolley Compartment C.Cable Compartment D.Relay and Instrument Compartment 1.1 Pressure Relief Device 1.2Control Cable Tray 1. Enclosure 2. Branch Busbar 3. Busbar Sleeve 4. Main Busbar 5. Static Contact Device 6. Static Contact Box 7. Current Transformer 8. Grounding Switch 9. Cable 10. Surge Arrester 11. Grounding Main Busbar 12. Removable Partition 13. Partition (Live Door) 14. Secondary Plug 15. Circuit Breaker Trolley 16. Heating Device 17. Withdrawable Horizontal Partition 18. Grounding Switch Operating Mechanism 19. Base Plate | ![]() | |
| The Outline Dimensions of the Switchgear |
| Cabinet Width | Cabinet Depth | M | N | L | Switchgear Base Installation Diagram | ||
| 800 | 1500 Cable | 630 | 800 | 1450 | ![]() | ||
| 1660 Overhead | 1610 | ||||||
| 1000 | 1500 Cable | 830 | 1000 | 1450 | |||
| 1660 Overhead | 1610 | ||||||
| Cabinet Width | Cabinet Depth | L1 | L2 | L3 | Switchgear Installation Dimension Diagram | ||
| 800 | 1500 Cable | 530 | 630 | 800 | ![]() | ||
| 1660 Overhead | |||||||
| 1000 | 1500 Cable | 730 | 830 | 1040 | |||
| 1660 Overhead | |||||||
| Cabinet Depth | L | Switchgear Installation Dimension Diagram | ||||
| 1500 | 1450 | ![]() | ||||
| 1660 | 1610 | |||||
Operating Environment Conditions
Normal Conditions
A.Ambient Air Humidity: Upper Limit,+40℃; Lower Limit,-10℃
B.Altitude:≤1000M
C.Relative Humidity:Daily average relative humidity not exceeding95%,monthly average relative humidity not exceeding90%
D.Seismic: Intensity not exceeding8°
E.The surrounding air should not be affected by corrosive or flammable gases, water vapor, or other significant contaminants,
F.There should be no severe pollution or frequent intense vibrations. The design under harsh conditions must meet Class 1 requirements.
Special Operating Conditions:
*When used under environmental conditions exceeding those specified in GB3906-2006, the user and the manufacturer should negotiate.
Armoured metal AC fixed enclosed switchgear is suitable for 12kV single busbar systems and can be used independently or in conjunction with ring main units. This type of switchgear features a compact structure and advanced, reliable performance, making it an economical and practical power distribution device. AC metal enclosed switchgear is widely used in urban distribution switch stations, user terminals, such as secondary substations, industrial and mining enterprises, high-rise buildings, large residential areas, etc. Standards compliance: GB3906-1991 3-35kV AC metal-enclosed switchgear IEC298 1990 AC metal-enclosed switchgear and controlgear for voltages above 1kV and up to 52kV
Contact us to discuss your power distribution needs and get a customized solution from our expert team.
Tel:
E-mail:
Address:
No.788 Wenyi Road, Bihu Town, Lishui City, Zhejiang Province, China