Tenrony provides overall solutions for the manufacturing and assembly lines of medium-voltage switchgear, low-voltage switchgear, substations, transformers, and switchgear components. If you have not yet clarified your specific requirements, our schneider mv switchgear manufacturer will provide you with a technical parameter sheet for you to fill out. Based on the information you provide, our professional team will conduct an analysis and tailor the most suitable high voltage electrical switchgear solution for you.
Tenrony will become your transformer Factory
With strict quality control, our quality management personnel will check schneider mv switchgear products.
We accept OEM and ODM, our schneider mv switchgear tansformer meet all kinds of customers’ needs.
Switchgear solutions has an experienced and strong R&D team to customize special products for you
Excellent supply chain management, providing a strong guarantee at any time
Schneider switchgear has a good reputation in the domestic and overseas markets.
High-Efficiency Conversion: Ensures stable voltage output.
Safe and Reliable: Excellent insulation for secure usage.
Flexible Customization: Meets various application needs.
Precision Design: Optimized structure for enhanced performance.
Strict Material Selection: Use of high-quality materials.
Fine Processing: Ensures product accuracy and quality.
Benefits
Switchgear solutions is easy to maintain
Easy Installation and accessibility
Compact and space-saving design
Flexibility in location
| Main technical parameter | |||
| Rated parameters of switchgear cabinets | |||
| Name | Unit | Numerical | |
| Rated Voltage | kV | 3.6,7.2,12 | |
| Rated frequency | HZ | 50 | |
| Rated breaker current | A | 630,1250,1600,2000,2500,3150 | |
| Rated switchgear current | A | 630,1250,1600,2000,2500,3150 | |
| Dynamic stability current (peak) | kA | 16,20,25,31.5,40,50 | |
| 4s Thermal Stability Current(effective value) | kA | 40,50,63,80,100,125 | |
| Rated short-circuit breaking current | kA | 16,20,25,31.5,40,50 | |
| Rated short-circuit closing current | kA | 40,50,63,80,100,125 | |
| Rated insulation level | lightning impulse withstand voltage | kV | 24,32,42 |
| Main circuit 1min power frequency tolerance | 40,60,75 | ||
| IP Grade | Shell/Interior | IP4X/IP2X | |
| AC circuit breaker rated parameter | |||
| Name | Unit | Numerical | Numerical |
| Rated voltage kV | kV | 12 | |
| Rated frequency | Hz | 50 | |
| Rated breaker current | A | 630,1250,1600,2000,2500,3150 | |
| Dynamic stability current (peak) | kA | 16,20,25,31.5,40,50 | |
| 4sThermal stablity current(peak) | kA | 40,50,63,80,100,125 | |
| Rated short-circuit breaking current | kA | 16,20,25,31.5,40,50 | |
| Rated short-circuit closing current(peak) | kA | 40,50,63,80,100,125 | |
| Rate insulation level | lightning impulse withstand voltage | kV | 42 |
| Main circuit 1min power frequency tolerance | 75 | ||
| Rated frequency | Hz | 50 | |
| Rated operating sequence | O-0.3s-CO-180s-CO | ||
| Mechanical life | times | 10000 | |
| Closing time | ms | 50~100 | |
| Opening time | ms | 35~60 | |
| All switchgear products of Tenrony can be customized. Please tell us your requirements, and our design team will tailor the most suitable products for you. | |||
Contact us to discuss your power distribution needs and get a customized solution from our expert team.
Tel:
E-mail:
Address:
No.788 Wenyi Road, Bihu Town, Lishui City, Zhejiang Province, China